Policies & Grading Guide
Everything you need to know about our grading, warranty, and returns.
REFURBISHED PRODUCTS
Grading basis physical cosmetic conditions
| Grades | Description - What to Expect |
|---|---|
| R1 - Superb | Minor scratches or slight usage marks; Battery health above 90% (Genuine message); Comes with Flipkart compatible cable |
| R2 - Very Good | Minor scratches, usage marks and dents; Battery health above 85% (Genuine and used message); Comes with Flipkart compatible cable |
| R3 - Good | High signs of usage - major scratches & dents; Battery health above 80% (Genuine and used message); Does not come with cable |
| R4 - Average | High signs of usage - major scratches & dents; Battery health above 80%, message for genuine/used & unknown error for battery or camera; Does not come with cable; Patches & spots on the screen |
| R5 - Value Deals | Any of above category having: may have body cracks; battery health 70-79%, message for genuine/used & unknown; display error, truetone error (either or both allowed) |
| R6 - Value Deals | R5 + any of: touch ID fail, face ID fail, fingerprint sensor not working, or proximity sensor not working |
No functional faultNo signs of breakage/damageWarranty upto 12 monthsDedicated Key Account Manager
GRADED PRODUCTS
Grading basis physical cosmetic conditions
| Grades | Physical Defect | Screen Defect | Functional Defect |
|---|---|---|---|
| G1 | All OK | All OK | All OK |
| G2 | Minor visible defects | Minor visible defects | All OK |
| G3 | Minor deviations and/or major visible defects | Minor deviations and/or major visible defects | All OK (minor deviations only) |
| G4 | Up to 3 minor allowed | Up to 3 minor allowed | Up to 3 minor allowed |
| G5 | Up to 5 minor allowed | 1 major and/or 4-5 minor allowed | 4-5 minor allowed |
| G6 | Up to 5 minor allowed | 4-5 minor allowed | 1 major and/or 4-5 minor allowed |
| G7 | 6+ minor allowed or/and 1 major (e.g. phone bent) | 6+ minor allowed or/and 1+ major | 6+ minor allowed or/and 2+ major allowed |
Warranty upto 48 hoursDedicated Key Account Manager
GRADED PRODUCTS
Know More About the Minor/Major Defects/Deviations
| Physical Defect | Screen Defect | Functional Defect | |
|---|---|---|---|
| Minor Defects | Sim tray broken/missing; Volume/power button not working, missing, or hard/cracked; Cracked/broken panel; Missing panel; Back glass panel damaged/broken; Chrome broken; Single/multiple dents on back panel/chrome/volume buttons/power button; Panel bent; Paint peel off/bubbles; Single/multiple scratches; Loose panel; Front camera properly not fit; Receiver connector missing; Any key missing or not working; Back panel air | White patches on screen; Minor shade/discoloration on screen; White spots on screen; Loose screen; Screen scuffed; Single or multiple scratches on screen; Minor ghost; Display/screen fade; Display unknown error; Touch air; Dust in display | One out of two sim slots not working; Microphone not working; Speaker not working/crack/low; Charging port not working; Battery needs service (less than 70% in case of iPhone); Vibrator not working/low/distortion; Proximity sensor not working; GPS not working; Audio jack not working; Ear receiver not working/crack; Truetone failed; Facial failed; Front/back camera blur; Battery unknown error; Charging flex; Dust in front/back camera; FRP lock; SD card not working; Flashlight not working; Fingerprint not working |
| Major Defects | Phone bent; Hinge not open (high-end phones); Complete body damage | Lines on screen; Colored spots or black spots; Major shade/discoloration on screen; Touch not working; Screen cracked/broken; Major ghost; Display/screen fade; Screen missing | Wifi not working; Bluetooth not working; Front camera not working/focus issue; Network issue; Stuck at logo; Auto on/off/auto restart; Camera not open |
| Minor Deviations | Global e-sim; Back cover or chrome color change; Back cover or chrome no proper fit; Low cost device | Touch upperlift | |
| Minor Visible Defect | One or multiple scratches/dents/scuffs on body/back/chrome/camera lens/tray/keys of low visibility | One or multiple scratches/dents/scuffs on display/touch of low visibility | |
| Major Visible Defect | One or multiple scratches/dents/scuffs on body/back/chrome/camera lens/tray/keys of high visibility | One or multiple scratches/dents/scuffs on display/touch of high visibility |
Warranty & Policies
Stay Assured and Confident!
| Category | Grades | Warranty |
|---|---|---|
| Refurbished Smartphones & Tablets | R1, R2 | 12 months |
| Refurbished Smartphones & Tablets | R3, R4 | 2 months |
| Refurbished Smartphones & Tablets | R5 | 30 days |
| Refurbished Smartphones & Tablets | R6 | 7 days |
| Refurbished Laptops | R1-R4 | 2 months warranty |
| Accessories | Brand box / Yaantra | 3-6 months (brand specific) |
| Unbox - As Good As New (RVP) | R1/R2 | 12 months |
| Unbox - As Good As New (RVP) | R3/R4 | 2 months |
Returns & Refunds
Stay Assured and Confident!
| Request Time | Seal Status | Replacement Process | Video Mandatory to Share |
|---|---|---|---|
| Within 48 hours of delivery | Seal intact | Replacement if issue found | No |
| Within 48 hours of delivery | Seal broken | Repair would be provided | Yes |
| After 48 hours of delivery | Seal intact | Repair would be provided | Yes |
| After 48 hours of delivery | Seal broken | Repair would be provided | Yes |
Contact Us
| Channel | Details |
|---|---|
| +91-9667216668 | |
| care@example.com | |
| Customer Care Number | +91-9667216668 |
